Last updated: August 2026. Transfer ratios and bonuses change often — verify with the program before you move points.
Two of the questions we hear most often are "Where can I actually use my points?" and "How long does a transfer take?" The charts below answer both for each of the four major U.S. card issuers. They're also a planning tool: the partners you care about should shape which cards you apply for and where you spend, since that determines where your points can ultimately go.
Transfer times listed below reflect what's typical — they can vary, and new accounts in particular often take longer.
Advertiser disclosure: this page contains offers from our partners and we may be compensated when you're approved. This does not affect our editorial coverage.
Current Transfer Bonuses
A handful of transfer promotions are live right now:
- Chase → Virgin Atlantic: 30% bonus through 7/14 — an effective 1:1.3 ratio. Read more
- Amex → Hilton: 20% bonus through 7/14 — an effective 1:2.4 ratio. Read more
- Amex → Lifemiles: 15% bonus through 7/15 — an effective 1:1.15 ratio. Read more
- Citi → Accor: 50% bonus through 7/18 — an effective 1:0.75 ratio. Read more
- Amex → Virgin Atlantic: 30% bonus through 7/31 — an effective 1:1.3 ratio. Read more
- Capital One → EVA: 30% bonus through 7/31 — an effective 1:0.975 ratio. (Citi runs this same transfer at a flat 1:1 year-round.)
Chase Ultimate Rewards Transfer Partners
| Program | Alliance | Ratio | Transfer time | Recent bonuses |
|---|---|---|---|---|
| Aer Lingus | None | 1:1 | Instant | 20% Mar '26 · 30% Oct '25 · 20% Mar '25 · 30% Oct '24 · 30% Sep '23 |
| Air Canada | Star Alliance | 1:1 | Instant | 20% Apr '26 · 15–25% Jan '26 · 20% Jul '25 · 20% Jan '25 · 20% Jul '24 · 20% Jan '24 · 30% Nov '22 |
| Air France/KLM Flying Blue | SkyTeam | 1:1 | Instant | 20% May '26 · 20% Sep '25 · 25% May '25 · 20% Jan '25 · 25% Apr '24 |
| British Airways | Oneworld | 1:1 | Instant | 20% Mar '26 · 30% Oct '25 · 20% Mar '25 · 30% Oct '24 · 30% Sep '23 |
| Emirates (ended 10/15/25) | None | Unavailable | Instant | None |
| Finnair | Oneworld | 1:1 (via British Airways) | Instant | 20% Mar '26 · 30% Oct '25 · 20% Mar '25 · 30% Oct '24 |
| Hilton | Hotel | 1:1.5 (via Virgin Atlantic) | 2–4 weeks | 30% Jun '24 |
| Hyatt | Hotel | 1:1 | Instant | None |
| IHG | Hotel | 1:1 | Instant | 70% Apr '26 · 70% Jan '26 · 80% Oct '25 · 100% Sep '25 · 80% Apr '25 · 70% Jan '25 · 80% Jul '24 · 60% Mar '24 · 70% Jul '23 |
| Iberia | Oneworld | 1:1 | Instant | 20% Mar '26 · 30% Oct '25 · 20% Mar '25 · 30% Oct '24 · 30% Sep '23 |
| JetBlue | None | 1:1 | Instant | 25% Jan '24 |
| Marriott | Hotel | 1:1 | 1 day | 55% Jun '26 · 65% May '26 · 50% Feb '26 · 70% Nov '25 · 50% Aug '25 · 65% Jun '25 · 50% Mar '25 · 50% Nov '24 · 70% Aug '24 · 40% Jun '24 · 50% Sep '23 |
| Qatar | Oneworld | 1:1 (via British Airways) | Instant | 20% Mar '26 · 30% Oct '25 · 20% Mar '25 · 30% Oct '24 · 30% Sep '23 |
| Singapore | Star Alliance | 1:1 | < 1 day | 15% Jan '21 |
| Southwest | None | 1:1 | Instant | 30% Jun '26 · 25% Oct '25 · 20% Oct '20 |
| United | Star Alliance | 1:1 | Instant | None |
| Virgin Atlantic | SkyTeam | 1:1 | Instant | 30% Jul '26 · 30% Dec '25 · 40% Nov '25 · 25% Jun '25 · 30% Feb '25 · 40% Nov '24 · 30% Jun '24 |
| Wyndham | Hotel | 1:1 | Instant | None |
Standout Chase partners: United never adds fuel surcharges and offers free award changes and redeposits. Air Canada has low rates on United and other Star Alliance (and non-alliance) flights with no surcharges. Singapore is the only route into their Suites cabins. British Airways is cheap for short-haul, including on U.S. partner American. Flying Blue shines for Europe. Southwest lets you cancel awards penalty-free. Virgin Atlantic has outstanding business/first rates to Asia on partner ANA plus great pricing on Delta (including flights to Israel). And Hyatt delivers, by a wide margin, the most value per point of any hotel program.
Cards that unlock Chase transfers — if you, a household member, or an authorized user holds one of these, you can convert points to miles:
- Chase Sapphire Preferred® Card (limited-time offer) — 100K bonus after $5K spend in 3 months. 2x travel; 3x dining, gas, EV charging, vacation rentals, streaming, and online groceries; 5x Chase Travel and Lyft. $100 hotel credit, full transfer access, points worth ≥1¢ toward paid travel. $95 annual fee. Read more
- Chase Sapphire Reserve® — 100,000 points after $6,000 spend in the first 3 months. $795 annual fee. Read more
- Chase Sapphire Reserve for Business℠ (limited-time offer) — 200,000 points after $30,000 spend in the first 6 months. $795 annual fee. Read more
- Ink Business Preferred® Credit Card — 100,000 points after $8K spend in 3 months. 3x on up to $150K/year across shipping; social and search ads; travel; internet, cable, and phone. Full transfers; points worth ≥1¢ toward paid travel. $95 annual fee. Read more
No-fee Chase cards that earn well but need one of the above for transfers:
- Ink Business Unlimited® Credit Card (best offer ever) — $1,000 back as 100K points after $8K spend in 4 months. 1.5x on all business purchases. $0 annual fee. Read more
- Ink Business Cash® Credit Card (best offer ever) — $1,000 back as 100K points after $8K spend in 4 months. 5x on the first $25K combined at cable/TV/telecom/cellular and office-supply stores, plus 2x dining and gas up to $25K. $0 annual fee. Read more
- Chase Freedom Flex — 20K bonus after $500 spend in 3 months. 5x rotating categories, 5x Chase Travel℠, 3x dining and drugstores. $0 annual fee. Read more
- Chase Freedom Unlimited® — $200 back as 20K points after $500 spend in 3 months. 1.5x everywhere, 5x Chase Travel℠, 3x dining and drugstores. $0 annual fee. Read more
Amex Membership Rewards Transfer Partners
| Program | Alliance | Ratio | Transfer time | Recent bonuses |
|---|---|---|---|---|
| ANA | Star Alliance | 1:1 | 1–2 days | None |
| Aer Lingus | None | 1:1 | Instant | 30% Jun '25 · 20% Mar '25 · 30% Sep '24 · 30% Aug '23 · 40% May '22 |
| AeroMexico | SkyTeam | 1:1.6 | 1–5 days | 20% Apr '25 · 20% May '24 |
| Air Canada | Star Alliance | 1:1 | Instant | 15% Sep '22 |
| Air France/KLM Flying Blue | SkyTeam | 1:1 | Instant | 25% Jun '26 · 20% Oct '25 · 20% Nov '24 · 25% Sep '23 |
| Alaska (ended 6/29/25) | Oneworld | Unavailable | Unavailable | 20% Aug '24 |
| Avianca Lifemiles | Star Alliance | 1:1 | Instant | 15% Jul '26 · 15% Mar '26 · 15% Dec '25 · 15% Jul '25 · 15% Feb '25 · 15% Nov '24 · 15% Jun '24 |
| British Airways | Oneworld | 1:1 | Instant | 30% Jun '25 · 20% Mar '25 · 30% Sep '24 · 30% Aug '23 · 40% May '22 |
| Cathay Pacific | Oneworld | 1:0.8 | Instant | Targeted 15% Dec '25 · 10% Oct '25 · Targeted 10–15% Nov '24 · 10% Mar '24 · Targeted 20% Jun '23 |
| Choice Hotels | Hotel | 1:1 | Instant | 25% Oct '22 |
| Delta | SkyTeam | 1:1 | Instant | 80% Feb '11 |
| Emirates | None | 1:0.8 | Instant | 25% Nov '18 |
| Etihad (ended 6/29/26) | None | Unavailable | Unavailable | Targeted 10–20% Apr '25 · Targeted 20% Apr '24 · 20% Jul '22 |
| Finnair | Oneworld | 1:1 (via British Airways) | Instant | 30% Jun '25 · 20% Mar '25 · 30% Sep '24 |
| Hawaiian (ended 6/29/25) | None | Unavailable | Unavailable | 20% Aug '24 · 20% Jan '23 |
| Hilton | Hotel | 1:2 | Instant | 20% Jul '26 · 20% May '26 · Targeted 25% Jun '25 · 25% Mar '25 · 30% Sep '24 · Platinum-only 40% May '24 · Targeted 30% Dec '23 · 25% Aug '23 · 30% Apr '23 · 40% Jun '21 |
| Iberia | Oneworld | 1:1 | 1 day | 30% Jun '25 · 20% Mar '25 · 30% Sep '24 · 30% Aug '23 · 40% May '22 |
| JetBlue | None | 1:0.8 | Instant | 10% May '26 · 25% Dec '24 · 25% Nov '23 |
| Marriott | Hotel | 1:1 | Instant | 20% Jun '26 · 20% Jul '25 · 25% Mar '25 · 35% Dec '24 · 20% Nov '23 · 40% Jun '21 |
| Qantas | Oneworld | 1:1 | Instant | 20% Sep '22 |
| Qatar | Oneworld | 1:1 | Instant | 30% Jun '25 · 20% Mar '25 · 30% Sep '24 · 30% Aug '23 · 40% May '22 |
| Singapore | Star Alliance | 1:1 | Instant | Targeted 20% Dec '23 · 20% Dec '21 |
| Virgin Atlantic | SkyTeam | 1:1 | Instant | 30% Jul '26 · 40% Dec '25 · 40% Dec '24 · 30% May '24 |
Standout Amex partners: Lifemiles starts domestic United awards at just 6.5K miles. Delta runs periodic flash sales. Air Canada prices Star Alliance travel low with no surcharges. Qantas has the cheapest awards on partner El Al. Singapore is the only way into their Suites cabins. British Airways is a bargain for short-haul. Flying Blue is strong for Europe. ANA offers a distinctive round-the-world chart and inexpensive, surcharge-free business class on partner United. And Virgin Atlantic delivers premium-cabin value to Asia on ANA plus strong Delta pricing, including to Israel.
Heads up on the fee: Amex charges to move points to U.S. airlines — 60¢ per 1,000 points, capped at $99 per transaction.
Cards with transferable Membership Rewards points (some benefits require enrollment via your Amex account; terms apply):
- The Blue Business® Plus Credit Card — 15,000 points after $3,000 spend in the first 3 months. 2x on up to $50K/year, 1x after. Transfers to airlines and hotels; keeps MR points alive. Read more
- The Business Platinum Card® — up to 300K points after $20,000 spend in 3 months, plus monthly credits and lounge access. Offers vary; you may not be eligible. Read more
- American Express® Business Gold Card — up to 200K points after $15,000 spend in 3 months, monthly business credits, Walmart+ membership, up to 4x with a $150K annual cap. Offers vary. Read more
- Business Green Rewards Card — 15,000 points after $3,000 spend in the first 3 months.
- The Platinum Card® — up to 175K points after $12,000 spend in the first 6 months, plus monthly credits and lounge access. Offers vary. Read more
- American Express® Gold Card — up to 100K points after $6,000 spend in the first 6 months, plus monthly Uber and Grubhub credits. Offers vary. Read more
- Amex Green Consumer Card — 40K points after $3,000 spend in the first 6 months, up to $209/year in CLEAR Plus® credits, transfers, and keeps MR points alive.
Capital One Transfer Partners
| Program | Alliance | Ratio | Transfer time | Recent bonuses |
|---|---|---|---|---|
| Accor | Hotel | 2:1 | 1–2 days | 20% Nov '22 |
| Aer Lingus | None | 1:1 (via British Airways) | Instant | 20% Nov '25 · 20% Dec '24 · 20% Nov '22 |
| AeroMexico | SkyTeam | 1:1 | Instant | 20% Mar '22 |
| Air Canada | Star Alliance | 1:1 | Instant | None |
| Air France/KLM Flying Blue | SkyTeam | 1:1 | Instant | 20% Sep '24 · 20% Jul '23 |
| Avianca Lifemiles | Star Alliance | 1:1 | Instant | 15% Feb '26 · 15% Aug '25 · 15% Sep '23 · 20% Mar '22 · 25% Dec '21 |
| British Airways | Oneworld | 1:1 | Instant | 20% Nov '25 · 20% Dec '24 · 20% Nov '22 |
| Cathay Pacific | Oneworld | 1:1 | Instant | 10% Oct '25 · 10% Mar '24 |
| Choice Hotels | Hotel | 1:1 | Instant | None |
| Emirates | None | 1:0.75 | Instant | 100% Mar '19 |
| Etihad | None | 1:1 | Instant | 20–40% Mar '25 · 20–40% Mar '24 · 30% Apr '23 |
| EVA | Star Alliance | 2:1.5 | Instant | 30% Jul '26 |
| Finnair | Oneworld | 1:1 | Instant | 20% Nov '25 · 20% Dec '24 |
| Hilton | Hotel | 1:1.5 (via Virgin Atlantic) | 2–4 weeks | 30% Mar '23 |
| Iberia | Oneworld | 1:1 (via British Airways) | 1 day | 20% Nov '25 · 20% Dec '24 · 20% Nov '22 |
| JAL | Oneworld | 1:0.75 | Instant | 30% Apr '26 · 30% Feb '26 · 30% Oct '25 |
| JetBlue | None | 1:0.6 | Instant | 5K intro bonus Feb '25 |
| Preferred Hotels & Resorts | Hotel | 1:2 | Instant | None |
| Qantas | Oneworld | 1:1 | Instant | 20% May '26 · 20% May '25 · 20% Dec '24 · 20% Aug '24 |
| Qatar | Oneworld | 1:1 | Instant | 20% Nov '25 · 20% Dec '24 · 20% Nov '22 |
| Singapore | Star Alliance | 1:1 | Instant | 15% Jan '21 |
| TAP | Star Alliance | 1:1 | Instant | 15% Jun '23 · 25% Jul '22 |
| Turkish | Star Alliance | 1:1 | Instant | None |
| Virgin Atlantic | SkyTeam | 1:1 | Instant | 30% Nov '24 · 30% Apr '24 |
| Wyndham | Hotel | 1:1 | Instant | 20% Nov '22 · 20% Mar '22 |
Standout Capital One partners: Turkish's famous flat 10K/15K United domestic award (Hawaii included) ended with a December 2025 chart update — Hawaii is now its own zone at 25K miles in coach or 40K in business, and mainland domestic rates rose roughly 50% too; for cheap United domestic awards, Lifemiles (from 6.5K miles) is now the better transfer. Air Canada keeps Star Alliance rates low with no surcharges. Flying Blue is great for Europe. Qantas offers the cheapest El Al awards. Virgin Atlantic delivers premium-cabin value to Asia on ANA plus strong Delta pricing (including Israel). One loss to note: Wyndham's 15K-per-bedroom villa redemption is gone — the Vacasa partnership behind it ended after Casago acquired Vacasa, with new bookings cut off November 30, 2025, so Wyndham points no longer book Vacasa vacation rentals at all (remaining rental options are Cottages.com in the UK and Wyndham Vacation Club).
Cards with transferable miles:
- Capital One Venture Business Card — 100,000 miles after $10,000 spend in the first 3 months. 2x everywhere, $50 annual travel credit, $50 annual software/advertising credit, Global Entry/PreCheck, full transfers, 5K MLB redemptions. No foreign transaction fees. $95 annual fee. Read more
- Capital One Venture Rewards Credit Card — 75,000 miles after $4K spend in 3 months. 2x everywhere, transfers, 5K MLB redemptions. No FTFs. $95 annual fee. Read more
- Capital One Venture X Rewards Credit Card — 75,000 miles after $4K spend in 3 months. 2x everywhere, $300 annual Capital One Travel credit, 10K anniversary miles, Global Entry/PreCheck, Capital One Lounge & Landing access, Priority Pass™ membership, Hertz President's Circle status, free lounge access and status for additional cardholders, transfers, 5K MLB redemptions. No FTFs. $395 annual fee. Read more
- Capital One Venture X Business — 150,000 miles after $30K spend in 3 months. $300 annual Capital One Business Travel credit, 10K anniversary miles, Global Entry/PreCheck, Capital One Lounge & Landing access, enhanced Priority Pass™ membership, transfers, 5K MLB redemptions. No FTFs. $395 annual fee. Read more
- Capital One VentureOne Rewards Credit Card — 20,000 miles after $500 spend in 3 months. Transfers, 5K MLB redemptions. No FTFs. No annual fee.
- Capital One Spark Cash — $1,000 back (convertible to 100,000 miles) after $10,000 spend in 3 months. 2% everywhere, $40 MLB redemptions. No FTFs. $0 intro annual fee the first year, then $95.
- Capital One Spark Cash Plus — $2,000 back (convertible to 200,000 miles) after $30,000 spend in 3 months, plus another $2,000 for every $500K spent in year one. 2% everywhere, $40 MLB redemptions, annual fee refunded at $150K/year spend. No FTFs. $150 annual fee. Read more
Citi ThankYou Transfer Partners
| Program | Alliance | Ratio | Transfer time | Recent bonuses |
|---|---|---|---|---|
| Accor | Hotel | 2:1 | Instant | 50% Jul '26 · 50% Jul '25 · 50% May '24 |
| Aer Lingus | None | 1:1 (via Qatar) | 1–2 days | 30% Jun '26 · 20–40% Oct '25 · 30% May '25 · 20% Mar '25 · 20% Dec '24 · 25–35% Oct '24 · 30% May '24 · 40% Jun '22 |
| AeroMexico | SkyTeam | 1:1 | Instant | None |
| Air France/KLM Flying Blue | SkyTeam | 1:1 | Instant | 20% Jul '25 · 25% Aug '24 · 25% Jun '23 |
| American | Oneworld | 1:1 | Instant | None |
| Avianca Lifemiles | Star Alliance | 1:1 | Instant | 25% Apr '26 · 25% Oct '25 · 25% Apr '25 · 25% Oct '24 · 25% Apr '23 |
| British Airways | Oneworld | 1:1 (via Qatar) | Instant | 30% Jun '26 · 20–40% Oct '25 · 30% May '25 · 20% Mar '25 · 20% Dec '24 · 25–35% Oct '24 · 30% May '24 · 40% Jun '22 |
| Cathay Pacific | Oneworld | 1:1 | Instant | 10% Oct '25 · 15% Jul '24 · 10% Mar '24 · 15% Jul '23 |
| Choice Hotels | Hotel | 1:1,500 | Instant | None |
| Emirates | None | 1:0.8 | Instant | None |
| Etihad | None | 1:1 | Instant | 20–40% Oct '24 · 25% Jul '16 |
| EVA | Star Alliance | 1:1 | 2–3 days | None |
| Finnair | Oneworld | 1:1 (via Qatar) | Instant | 30% Jun '26 · 20–40% Oct '25 · 30% May '25 · 20% Mar '25 · 20% Dec '24 · 25–35% Oct '24 |
| Hilton | Hotel | 1:1.5 (via Virgin Atlantic) | 2–4 weeks | 30% Mar '23 |
| Iberia | Oneworld | 1:1 (via Qatar) | Instant | 30% Jun '26 · 20–40% Oct '25 · 30% May '25 · 20% Mar '25 · 20% Dec '24 · 25–35% Oct '24 · 30% May '24 · 40% Jun '22 |
| JetPrivilege | None | Unavailable | Unavailable | None |
| JetBlue | None | 1:1 | Instant | 25% Oct '19 |
| Leaders Club | Hotel | 5:1 | Instant | 25% Oct '24 |
| Malaysia | Oneworld | Unavailable | Unavailable | None |
| Qantas | Oneworld | 1:1 | Instant | 20% Nov '25 · 25% Feb '20 |
| Qatar | Oneworld | 1:1 | Instant | 30% Jun '26 · 20–40% Oct '25 · 30% May '25 · 20% Mar '25 · 20% Dec '24 · 25–35% Oct '24 · 30% May '24 · 40% Jun '22 |
| Preferred Hotels & Resorts | Hotel | 1:2,000 | Instant | 30% Jun '26 |
| Singapore | Star Alliance | 1:1 | 1 day | 15% Jan '21 |
| Thai | Star Alliance | 1:1 | 3–7 days | None |
| Turkish | Star Alliance | 1:1 | Instant | 50% Oct '25 · 50% (capped at 50K) Jun '24 · 25% Feb '19 |
| Virgin Atlantic | SkyTeam | 1:1 | Instant | 30% Apr '26 · 30% Oct '25 · 30% May '25 · 30% Nov '24 · 30% Mar '24 |
| Wyndham | Hotel | 1:1 | Instant | 25% Jun '26 · 25% Jun '25 · 20% Nov '24 · 20% Aug '24 · 20% Sep '23 |
Standout Citi partners: Turkish's flat 10K/15K United domestic award (Hawaii included) ended with a December 2025 chart update — Hawaii now costs 25K miles in coach or 40K in business, and mainland domestic rates rose roughly 50% too; Lifemiles, which starts United domestic awards at 6.5K miles, is now the cheap-domestic play. Qantas has the cheapest El Al awards. Singapore is the only way into their Suites cabins. Flying Blue offers great rates to Israel — which it treats as part of Europe — including nonstop Delta flights. Virgin Atlantic delivers premium-cabin value to Asia on ANA plus strong Delta pricing, including Israel. Note that Wyndham's 15K-per-bedroom villa redemption ended when the Vacasa partnership shut down (new bookings stopped November 30, 2025) — Wyndham points no longer book Vacasa homes. You can also move points to Leaders Club at ~1.6¢ per point at luxury hotels worldwide.
Cards that unlock Citi transfers at the best ratio:
- Citi Strata Premier® Card — 60,000 points after $4K spend in 3 months. 3x on airfare, hotels, supermarkets, gas, EV charging, and dining; 10x on hotels, car rentals, and attractions booked via CitiTravel.com. $95 annual fee. Read more
- Citi Strata Elite℠ Card — 75,000 points after $6K spend in 3 months. 6x at restaurants (gift cards included) Fri–Sat evenings, 3x otherwise, 1.5x everywhere; 12x on hotels, car rentals, and attractions and 6x on airfare via CitiTravel.com. Includes a $200 annual splurge bonus ($400 year one), $300 annual hotel credit on 2+ night stays ($600 year one), $200 annual Blacklane credit ($300 year one), Global Entry/PreCheck, Priority Pass membership, and 4 Admirals Club passes a year (8 year one). $595 annual fee. Read more
No-fee Citi cards that earn well but need a Strata Premier or Elite for best-ratio transfers:
- Citi Double Cash® Card — rare 20K bonus after $1,500 spend in 6 months. 2% back or 2x everywhere; pair with a Strata Premier or Elite to transfer to miles. No annual fee. Read more
- Citi Strata℠ Card — 20K bonus after $1,000 spend in 3 months. 3x on your choice category plus supermarkets, select transit, and gas/EV charging; 2x on restaurants; pair with a Strata Premier or Elite to transfer to miles. No annual fee. Read more





